| Management number | 218348975 | Release Date | 2026/05/03 | List Price | US$11.88 | Model Number | 218348975 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | BMCiTYBM |
|---|---|
| Color | 1-white |
| Pattern | Solid |
| Seasons | All |
| Arch Type | motion-control |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Sport Type | Walking |
| Strap Type | Velcro |
| Style Name | Walking |
| Closure Type | Pull-On |
| Occasion Type | First Step Shoes |
| Sole Material | Rubber |
| Item Type Name | First Walker Shoe |
| Outer Material | Fabric |
| Insole Material | Memory foam |
| Material Fabric | fabric |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Cushioned, Lightweight, Slip Resistant, embroidered |
| Insole Cushioning | Memory foam |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | fits_to_size |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | M21SS012-White-130 |
| Specific Uses For Product | Hiking, Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form