| Management number | 220375141 | Release Date | 2026/05/03 | List Price | US$17.52 | Model Number | 220375141 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Natural BLUE health bars feature delectable flavors and crunchy textures your dog will love munching away at – while they’re helping to clean his teeth, too. But here’s the best part: you can feel good knowing he’s eating healthy too.
| UPC | 859610005116 |
|---|---|
| Flavor | Vegetable |
| Occasion | Birthday |
| Item Form | Bars |
| Brand Name | Blue Buffalo |
| Unit Count | 12 Pack |
| Item Weight | 0.01 Ounces |
| Manufacturer | Blue Buffalo Company |
| Model Number | 800314 |
| Container Type | Bag |
| Dog Breed Size | Large, Medium |
| Target Species | Dog |
| Number of Items | 12 |
| Product Benefits | Supports a healthy immune system and promotes skin and coat health |
| Package Size Name | Pack of 12 |
| Additional Features | Real Pumpkin and Cinnamon |
| Included Components | 16oz Bag (Pack of 12) |
| Special Ingredients | all-natural |
| Breed Recommendation | Large Breeds, Medium Breeds |
| Age Range Description | Adult |
| Animal Food Diet Type | Plant-Based |
| Manufacturer Part Number | 800314 |
| Specific Uses For Product | teeth |
| Recommended Uses For Product | treating, teeth cleaning |
| Global Trade Identification Number | 10840243131096 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form