| Management number | 223630413 | Release Date | 2026/05/09 | List Price | US$11.60 | Model Number | 223630413 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0BCJFJV4W |
|---|---|
| Flavor | Strawberry |
| Diet Type | Gluten Free, Vegan, Vegetarian |
| Item Form | Tablet |
| Brand Name | Nextdia |
| Unit Count | 180 Count |
| Dosage Form | Tablet |
| Item Weight | 0.1 Kilograms |
| Manufacturer | Nextdia |
| Item Dimensions | 3.1 x 1.7 x 3.1 inches |
| Number of Items | 2 |
| Product Benefits | Energy Production & Metabolism, Converts Food into Cellular Energy, Nervous System Health, Red Blood Cell Production, Synthesis of DNA, Brain Health |
| Age Range Description | Adult |
| Supplement Formulation | Individual Supplement |
| Primary Supplement Type | B12 Supplement |
| Specific Uses For Product | Energy |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form