| Management number | 216779848 | Release Date | 2026/04/19 | List Price | US$10.90 | Model Number | 216779848 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 743541728018 |
|---|---|
| Color | Yellow |
| Flavor | Lemon |
| Diet Type | Gluten Free |
| Item Form | Softgel |
| Unit Count | 120 Count |
| Dosage Form | Softgel |
| Item Weight | 9.2 Ounces |
| Manufacturer | Arazo Nutrition |
| Model Number | BS012 |
| Container Type | Bottle |
| Item Dimensions | 2.86 x 2.86 x 5.38 inches |
| Number of Items | 1 |
| Product Benefits | Brain Health Support,Heart Health Support,Bone & Joint Support |
| Material Features | Natural |
| Material Type Free | en_AE |
| Allergen Information | Fish |
| Age Range Description | Adult |
| Manufacturer Part Number | BS012 |
| Total Servings Per Container | 40 |
| Global Trade Identification Number | 00743541728018 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form