| Management number | 217626499 | Release Date | 2026/04/19 | List Price | US$11.76 | Model Number | 217626499 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
An Amazon Brand - Find your Disney style! Amazon Essentials and Disney pair up to add some wonder to your wardrobe with fresh prints and patterns for your family featuring your favorite characters from Mickey, Marvel to Star Wars and more
| UPC | 195111627830 |
|---|---|
| Color | Winnie the Pooh Oh Bother! |
| Pattern | Cartoon |
| Seasons | Evergreen |
| Fit Type | Slim |
| Leg Style | Straight |
| character | Disney, Winnie the Pooh |
| Brand Name | Amazon Essentials |
| Model Name | Disney | Marvel | Star Wars Pants |
| Rise Style | High Rise |
| Style Name | Disney | Marvel | Star Wars Pants |
| Unit Count | 4 Count |
| Fabric Type | 100% Cotton |
| Manufacturer | Amazon Essentials |
| Style Number | AEB00009F21 |
| Material Type | Cotton |
| Occasion Type | New Baby |
| Pattern Style | Cartoon |
| Item Type Name | Pants |
| Pants Form Type | Joggers |
| Front Pleat Type | Pleated Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | Basic 5 Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Infant |
| Fit to Size Sentiment | Good |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | AEB00016F21-MulPO-Newborn |
| Product Care Instructions | Machine Wash Warm, Tumble Dry Low |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form