| Management number | 223666246 | Release Date | 2026/05/09 | List Price | US$14.40 | Model Number | 223666246 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0GCN8Y81D |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Skinny |
| Brand Name | ALLABREVE |
| Rise Style | Mid Rise |
| Sport Type | No Sport Type |
| Style Name | Skinny |
| Unit Count | 1 Count |
| Waist Size | 34 Inches |
| Fabric Type | 98% Cotton, 2% Spandex |
| Inseam Length | 32 Inches |
| Material Type | Cotton Blend |
| Pants Form Type | Chino Pants |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 4 |
| Pocket Description | Slit Pocket |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form