| Management number | 220824205 | Release Date | 2026/05/03 | List Price | US$15.16 | Model Number | 220824205 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
These toddlers' shoes show off the same classic lines as the first adidas Superstar sneaker that hit the hardwood. The rubber shell toe and chunky rubber cupsole stay true to the authentic style. They're made of soft, supple leather.



| UPC | 889136324972 193101468395 |
|---|---|
| Brand | adidas Originals |
| Color | Core Black/Core Black/Core Black(elastic) |
| Pattern | solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Superstar Legacy |
| Sport Type | Running |
| Strap Type | Elastic |
| Style Name | Superstar Legacy |
| Unit Count | 1 Count |
| Item Weight | 4.5 Ounces |
| Closure Type | Lace-Up |
| Manufacturer | adidas Originals |
| Style Number | BEK21 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Leather |
| Insole Material | Textile |
| Material Fabric | Polyester |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | maximum |
| Special Features | Cushioned |
| Insole Cushioning | Foam |
| liningdescription | Fabric |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | Fits True To Size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | BB0913-001-6 Medium US Toddler |
| Specific Uses For Product | Running, Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form