| Management number | 224721429 | Release Date | 2026/05/09 | List Price | US$36.00 | Model Number | 224721429 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| ASIN | B0DCK6DPZN |
|---|---|
| Size | 4 Pack |
| Color | Black |
| Shape | Rectangular |
| Theme | Fantasy, Space, Sport |
| Voltage | 120 Volts |
| Wattage | 100 watts |
| Set Name | 4 Pack |
| Room Type | Basement, Garage, Storage Room, Warehouse, Workshop |
| Brand Name | AGranTOP |
| Brightness | 15000 Lumen |
| Efficiency | High Efficiency |
| Model Name | Shop Light |
| Style Name | Modern |
| Unit Count | 4.0 Count |
| Light Color | White |
| Shade Color | Black |
| Switch Type | Push Button |
| Finish Types | Painted |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | AGranTOP |
| Model Number | JJTGD |
| Power Source | Corded Electric |
| Material Type | Aluminum, Tempered Glass |
| Mounting Type | Ceiling Mount |
| Warranty Type | Limited |
| Control Method | Touch |
| Shade Material | Aluminum |
| Controller Type | Push Button |
| Lighting Method | Adjustable |
| Number of Items | 4 |
| Color Temperature | 6000 Kelvin |
| Installation Type | Flush Mount |
| Required Assembly | No |
| Light Fixture Form | Floodlight |
| Included Components | Bulb, Instruction Manual, LED Lens, LED Reflector, Mounting Hardware |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 15000 Lumens |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 222 |
| Manufacturer Part Number | AGSLCA04 |
| Item Dimensions L x W x H | 15"L x 4.3"W x 3.4"H |
| Specific Uses For Product | Garage, Patio, Shop, Warehouse, Workshop |
| Recommended Uses For Product | Commercial, Industrial |
| Manufacturer Warranty Description | 1 year manufacturer. |
| Other Special Features of the Product | Adjustable Height, Anti-Rust, Energy Efficient, Plug in and Play |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form