| Management number | 220248527 | Release Date | 2026/05/03 | List Price | US$880.00 | Model Number | 220248527 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | White |
|---|---|
| Noise | 62 Decibels |
| Voltage | 230 |
| Wattage | 2020 |
| Capacity | 198.42 Pounds |
| Room Type | Bedroom, Living Room, Kitchen |
| Brand Name | MERXENG |
| Efficiency | 20 SEER2 |
| Model Name | AEZ06LQQ1 |
| Start Year | 2023 |
| Form Factor | Mini-Split |
| Item Weight | 26.7 Pounds |
| Manufacturer | MERXENG |
| Model Number | A7l1yHJzxbwwZq_tG1VN7gpDOV9aZ |
| Power Source | Corded Electric |
| Cooling Power | 2020 Kilowatts |
| Inverter Type | Has Inverter |
| Warranty Type | Limited |
| Control Method | App, Remote, Voice |
| Item Type Name | AIR CONDITIONER |
| BEE Star Rating | 1 Star |
| Compressor Type | rotary_scroll |
| Controller Type | App Control |
| Installation Type | Split System |
| Additional Features | Alexa and WiFi Enabled, Dehumidifier, Energy Efficient, Heating And Cooling Function, Sleep Mode |
| Included Components | Installation Kit |
| Warranty Description | 10 Years manufacturer |
| Is Outdoor Unit Required | Yes |
| Annual Energy Consumption | 2020 Watts |
| Item Dimensions D x W x H | 34.84"D x 10.83"W x 14.41"H |
| Outdoor Unit Compatibility | Requires New Outdoor Unit |
| Air Conditioner Application | Residential and Commercial |
| Window Opening Minimum Width | 31.93 Inches |
| Seasonal Energy Efficiency Ratio SEER | 20 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form