| Management number | 223540906 | Release Date | 2026/05/09 | List Price | US$28.00 | Model Number | 223540906 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| UPC | 712073653259 |
|---|---|
| ASIN | B07FKF9ML6 |
| Color | Black |
| Shape | Cylindrical |
| Runtime | 6 hours |
| Voltage | 4.2 Volts (DC) |
| Wattage | 18 Watt-hours |
| Brand Name | PFSN professioner |
| Style Name | Modern |
| Unit Count | 1 Count |
| Item Weight | 1.69 Pounds |
| Battery Type | Lithium Ion |
| Finish Types | Matte |
| Manufacturer | PFSNTECH |
| Model Number | ADS-HFP50 |
| Power Source | Battery Powered |
| Material Type | Aluminum |
| Mounting Type | Handheld |
| Warranty Type | Limited |
| White Brightness | 6000 Lumens |
| Color Temperature | 6000 Kelvin |
| Light Source Type | LED |
| Additional Features | High Power, Impact Resistant, Long Range, Rechargeable |
| Battery Description | Rechargeable Lithium Ion |
| Included Components | Charging Cable |
| Light Path Distance | 400 Meters |
| Number of Batteries | 2 D batteries required. (included) |
| Light Output Maximum | 2654 Lumens |
| Color Rendering Index | 90.00 |
| Batteries are Included | Yes |
| Water Resistance Level | Water Resistant |
| Number of Light Sources | 1 |
| Manufacturer Part Number | ADS-HFP50 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Item Dimensions D x W x H | 10.43"D x 2.34"W x 1.36"H |
| Item Dimensions L x W x H | 8"L x 2"W x 2"H |
| Recommended Uses For Product | Camping, Emergency, Outdoor |
| Light Source Special Features | 3-way switching |
| Manufacturer Warranty Description | 2 years warranty on the flashlight. |
| Maximum Compatible Light Source Wattage | 18 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form